Subtotal:$0.00
Shop Aftermarket Truck Parts & Tires
PROFORCE 4D TORQUE CONVERTER FORD F250/F350/F450/F550 6.7L 2011-2019 6R140
Proforce 4D Enhanced Stall Torque Converter Ford F250/F350/F450/F550 6.7L 2011-2019 6R140
- 23% increased piston area for additional clutch clamping force
- Billet bearing hub, piston and clutch retainer
- Captured clutch design with clutch return springs
- Increased clutch and steel plate count for improved heat dissipation
- Comes with hardware
- Factory furnace-brazed pump and turbine fins
- Four friction surfaces instead of the factory two surfaces
- Stamp forged 1-piece cover
The BD 6R140 ProForce 4D Torque Converter is designed for hard-working and modified 6.7L PowerStroke Diesels. This torque converter is equipped with 4 clutch surfaces designed to handle heavy towing loads and is intended for up to 900+ horsepower. Our in-house CNC machined forged cover is designed to prevent warping and improper balance while facilitating the increased clutch count without sacrificing strength. In addition to a new cover, BD has designed a custom piston, bearing hub, release springs and backing plate to retain the OEM captured clutch design which delivers the same great drivability 6R140 owners are accustomed to.
- CategoryTorque Converters
- Engine6.7L Powerstroke 17-up
- MakeFord
- Prop 65 (C, R or CR)CR
- Prop 65 - Short Labelbddiesel_prop65_warning.png
- Prop 65 Yes/NoYes
- Suggested Product1031320
- BrandBD Diesel
- Extended information
- EmissionsInfo missing
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Year | Make | Model | Notes |
---|---|---|---|
2011 | Ford | F-250 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-350 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-450 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-550 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-250 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-350 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-450 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-550 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
Shipping Times
Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.
Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.
Where Do We Ship
We will ship our products within Canada and the United States.
Please Note: There are limitations what can be shipped to the United States.
Damaged Shipments
We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.
Return Policy
It happens sometimes we would like to return it. Here are our return rules:
- Prior to any return you must contact us and get an approval for a RMA number.
- Product must be unopened and have no damage.
- You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
- Regular products are subject to a 5% Restocking fee.
- Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
- Electronics & Tuning is a final sale and cannot be returned.