Subtotal:$0.00
Shop Aftermarket Truck Parts & Tires
BD Proforce Torque Converter - Ford 2011-2019 6.7L 6R140
BD Proforce Torque Converter - Ford 2011-2019 6.7L 6R140
- Ideal replacement for tired stock torque converter
- Great for street and towing applications
- Dual surface clutch assembly
- Machined steel reaction ring replaces flexible factory stamping
- Furnace-brazed pump and turbine fins
- Fully remanufactured for long service life
- Free shipping for returning core! (details included with product)
The BD 6R140 ProForce Torque Converter is designed for stock and modified 6.7L Powerstroke Diesels. This dual surface torque converter has been proven up to 600 horsepower, and is perfect for performance street and towing applications. Fully remanufactured with new bearings, clutch friction and steel. The furnaced brazed pump & turbine, and, upgraded billet steel clutch reaction plate ensures a strong and reliable torque converter for years to come.
- CategoryTorque Converters
- Engine6.7L Powerstroke 17-up
- MakeFord
- Prop 65 (C, R or CR)CR
- Prop 65 - Short Labelbddiesel_prop65_warning.png
- Prop 65 Yes/NoYes
- BrandBD Diesel
- Extended information
- EmissionsEmission verification to be determined in ACES, vehicle application data.
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Year | Make | Model | Notes |
---|---|---|---|
2011 | Ford | F-250 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-350 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-450 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2011 | Ford | F-550 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-250 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-350 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-450 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2012 | Ford | F-550 Super Duty | Early 2011 model years will require 6 bolt flexplate (Approx. Pre Jan 2012 build date), see BD #1041245 or contact Ford;; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2013 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2014 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2015 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2016 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2017 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2018 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-250 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-350 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-450 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
2019 | Ford | F-550 Super Duty | ; EngineBase: 6.7 L (406 cid) (6651 cc) V8 Bore: 3.90 in.(99.1mm) Stroke: 4.25 in.(107.9mm); |
Shipping Times
Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.
Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.
Where Do We Ship
We will ship our products within Canada and the United States.
Please Note: There are limitations what can be shipped to the United States.
Damaged Shipments
We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.
Return Policy
It happens sometimes we would like to return it. Here are our return rules:
- Prior to any return you must contact us and get an approval for a RMA number.
- Product must be unopened and have no damage.
- You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
- Regular products are subject to a 5% Restocking fee.
- Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
- Electronics & Tuning is a final sale and cannot be returned.