Subtotal:$0.00
Shop Aftermarket Truck Parts & Tires
BD Proforce Torque Converter Dodge 1994-2007 47RH/47RE/48RE Enhanced Stall
BD Proforce Torque Converter Dodge 1994-2007 47RH/47RE/48RE Enhanced Stall
- Tested to 1,000 lbft crank torque
- Improved friction lining
- Furnace-brazed fins
- Steel Torrington Needle bearings replace plastic thrust washers
- Free shipping for returning core! (details included with product)
- Enhanced Stall - Street/Towing applications
- Torque multiplying cast aluminum stators
- Lower rpm response than the stock converter
- More efficient operation
- Less heat and better fuel economy
- Stamp-forged steel front cover
- Stronger billet steel piston will not deflect
- Hardened piston seal bore reduces galling
BD torque converters feature exclusive performance cast aluminum stators that improve efficiency and durability for better response in stock to higher horsepower applications. Each BD-engineered torque converter features a stamp-forged steel front cover, furnace-brazed fins, billet steel piston, hardened piston seal bore, improved friction lining and steel Torrington needle bearings which replace plastic thrust washers. Tested to 1,000 lbft crank torque!
- CategoryTorque Converters
- Engine5.9L Cummins 98.5-02 24-Valve
- MakeDodge
- Prop 65 (C, R or CR)CR
- Prop 65 - Short Labelbddiesel_prop65_warning.png
- Prop 65 Yes/NoYes
- BrandBD Diesel
- Extended information
- EmissionsEmission verification to be determined in ACES, vehicle application data.
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Year | Make | Model | Notes |
---|---|---|---|
1994 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1994 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1995 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1995 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1996 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1996 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1997 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1997 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1998 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1998 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1999 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
1999 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2000 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2000 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2001 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2001 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2002 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2002 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2003 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2003 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2004 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2004 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2005 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2005 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2006 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2006 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2007 | Dodge | Ram 2500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
2007 | Dodge | Ram 3500 | Enhanced stall;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm); |
Shipping Times
Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.
Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.
Where Do We Ship
We will ship our products within Canada and the United States.
Please Note: There are limitations what can be shipped to the United States.
Damaged Shipments
We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.
Return Policy
It happens sometimes we would like to return it. Here are our return rules:
- Prior to any return you must contact us and get an approval for a RMA number.
- Product must be unopened and have no damage.
- You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
- Regular products are subject to a 5% Restocking fee.
- Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
- Electronics & Tuning is a final sale and cannot be returned.