Subtotal:$0.00
Shop Aftermarket Truck Parts & Tires
BD 68RFE Proforce 3D Torque Converter - Dodge 2007.5-2022 Enhanced Stall
BD 68RFE Proforce 3D Torque Converter - Dodge 2007.5-2022 Enhanced Stall
- Enhanced Stall - Street/Towing applications
- Thrust bearings - not plastic thrust washers
- Riveted piston ensures alignment & eliminates vibration or embrittlement from welding
- Cast stator designs maximizes torque
- New sprag components ensure long term durability
- Furnaced brazed turbine fins for improved fluid coupling efficiency
- Reduced overall weight by 12lbs compared to competitors
- Free shipping for returning core! (details included with product)
- HD springs absorb shock of engagement
- Stamp forged 1-piece cover
- Increased clutch count
- Eliminates warpage from clutch heat
- Taller cover can be rebuilt more often
- Trapezoid teeth design
- Engineered tighter tolerances
- Self-centering trapezoid teeth design increases contact decreases wear and chatter
Not all multi-disc converters are created equal and with BD's ProForce 3D, less is more. Our in-house CNC machined billet cover is designed to prevent warping and improper balancing. With our cover design, we were able to increase strength while maintaining the factory height. We have engineered the clutch piston and damper assembly for increased strength, while retaining smooth and reliable vibration damping. With self-centering trapezoid clutch teeth design, our clutch packs ensure proper alignment and less wear resulting a longer converter life cycle.
- CategoryTorque Converters
- Engine6.7L Cummins 19-up
- MakeDodge
- Prop 65 (C, R or CR)CR
- Prop 65 - Short Labelbddiesel_prop65_warning.png
- Prop 65 Yes/NoYes
- BrandBD Diesel
- Extended information
- EmissionsEmission verification to be determined in ACES, vehicle application data.
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Year | Make | Model | Notes |
---|---|---|---|
2007 | Dodge | Ram 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2007 | Dodge | Ram 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2008 | Dodge | Ram 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2008 | Dodge | Ram 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2009 | Dodge | Ram 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2009 | Dodge | Ram 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2010 | Dodge | Ram 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2010 | Dodge | Ram 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2011 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2011 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2012 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2012 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2013 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2013 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2014 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2014 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2015 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2015 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2016 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2016 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2017 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2017 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2018 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2018 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2019 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2019 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2020 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2020 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2021 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2021 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2022 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2022 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2023 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2023 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2024 | Ram | 3500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
2024 | Ram | 2500 | Enhanced Stall;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm); |
Shipping Times
Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.
Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.
Where Do We Ship
We will ship our products within Canada and the United States.
Please Note: There are limitations what can be shipped to the United States.
Damaged Shipments
We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.
Return Policy
It happens sometimes we would like to return it. Here are our return rules:
- Prior to any return you must contact us and get an approval for a RMA number.
- Product must be unopened and have no damage.
- You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
- Regular products are subject to a 5% Restocking fee.
- Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
- Electronics & Tuning is a final sale and cannot be returned.