Previous imageNext image

        Billet Input Shaft - 2007.5-2018 Dodge 68RFE

        SKU: 1600189-BKJX

        Billet Input Shaft - 2007.5-2018 Dodge 68RFE

        • Increase the durability of your transmission
        • 300M shaft material
        • Designed to take the shock from high horsepower and heavy loads
        0.0
        BD Diesel
        Vehicle Specific
        Check if this part fits your vehicle.
        • Brand: BD Diesel
        • $1844.95

        Increase the durability of your transmission; 300M shaft material; Designed to take the shock from high horsepower and heavy loads

          • SKU
            1600189-BKJX
          • Weight
            5.3 lbs
          • Dimensions (L x W x H)
            10.7 x 6.7 x 6.6 in
          • Barcode
            00990011404747
          • Manufacturer Part #
            1600189
        • Category
          Overhaul Kits & Parts
        • Engine
          6.7L Cummins 13-18
        • Make
          Dodge
        • Prop 65 (C, R or CR)
          CR
        • Prop 65 - Short Label
          bddiesel_prop65_warning.png
        • Prop 65 Yes/No
          Yes
        • Brand
          BD Diesel
        • Extended information
          • Emissions
            Emission verification to be determined in ACES, vehicle application data.
          • Life Cycle Status
            Available To Order
        • Fitment
          • Fitment Type
            Vehicle Specific
        YearMakeModelNotes
        2007DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2007DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2018Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2018Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        Shipping Times

        Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.

        Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.

        Where Do We Ship 

        We will ship our products within Canada and the United States.

        Please Note: There are limitations what can be shipped to the United States.

        Damaged Shipments

        We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.

        We accept the following payment methods:


        Return Policy

        It happens sometimes we would like to return it. Here are our return rules:

        • Prior to any return you must contact us and get an approval for a  RMA number
        • Product must be unopened and have no damage. 
        • You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
        • Regular products are subject to a 5% Restocking fee.
        • Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
        • Electronics & Tuning is a final sale and cannot be returned.