Sector Shaft Bolt 30mm Flange - Dodge/RAM 2003-up

        SKU: 1302074-BKJX

        Sector Shaft Bolt 30mm Flange - Dodge/RAM 2003-up

        0.0
        BD Diesel
        Vehicle Specific
        Check if this part fits your vehicle.
        • Brand: BD Diesel
        • $45.95

          • SKU
            1302074-BKJX
          • Weight
            1 lbs
          • Dimensions (L x W x H)
            5 x 5 x 5 in
          • Barcode
            00990011409643
          • Manufacturer Part #
            1302074
        • Prop 65 (C, R or CR)
          CR
        • Prop 65 - Short Label
          bddiesel_prop65_warning.png
        • Prop 65 Yes/No
          Yes
        • Brand
          BD Diesel
        • Extended information
          • Emissions
            Emission verification to be determined in ACES, vehicle application data.
          • Life Cycle Status
            Available To Order
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        Shipping Times

        Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.

        Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.

        Where Do We Ship 

        We will ship our products within Canada and the United States.

        Please Note: There are limitations what can be shipped to the United States.

        Damaged Shipments

        We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.

        We accept the following payment methods:


        Return Policy

        It happens sometimes we would like to return it. Here are our return rules:

        • Prior to any return you must contact us and get an approval for a  RMA number
        • Product must be unopened and have no damage. 
        • You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
        • Regular products are subject to a 5% Restocking fee.
        • Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
        • Electronics & Tuning is a final sale and cannot be returned. 
        • Fitment Type
          Vehicle Specific
        YearMakeModelNotes
        2003DodgeRam 25004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2003DodgeRam 35004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2004DodgeRam 25004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2004DodgeRam 35004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2005DodgeRam 35004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2005DodgeRam 25004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2006DodgeRam 25004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2006DodgeRam 35004wd;; EngineBase: 5.7 L (345 cid) V8 Bore: 3.92 in.(99.57mm) Stroke: 3.58 in.(90.93mm);
        2007DodgeRam 25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2007DodgeRam 35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2014Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2015Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2015Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2016Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2016Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2017Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2017Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2018Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2018Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2019Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2019Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2020Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2020Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2021Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2021Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2022Ram35004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2022Ram25004wd;; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm);
        2023Ram35004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2023Ram25004wd;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);