Your cart is empty
Subtotal:$0.00
FOX 2.0 Adv Series IFP Rear Shock With 0-2", 3", 4" Lifts Dodge/GM/Ram**
(For Zone Lift Kits, May Fit Other Lift Applications With Same Mounting Style)
**Multiple Applications, See Fitments in descriptions.
Built specifically to compliment your Zone lift kit, FOX's proven damping technology provides a comfortable on-road ride and predictable off-road handling in a variety of conditions. Their monotube design uses an internal floating piston (IFP) to separate the shock oil from the high-pressure, nitrogen-charged gas chamber, preventing oil aeration for fade-free performance in rough terrain. Get more out of your truck or Jeep with FOX Adventure Series 2.0 shocks.
Fitments:
1995 | Dodge | Ram 1500 | Rear | 2 inch |
1996 | Dodge | Ram 1500 | Rear | 2 inch |
1997 | Dodge | Ram 1500 | Rear | 2 inch |
1998 | Dodge | Ram 1500 | Rear | 2 inch |
1999 | Dodge | Ram 1500 | Rear | 2 inch |
2000 | Dodge | Ram 1500 | Rear | 2 inch |
2001 | Chevrolet | Silverado 1500 HD | Rear | 0-2 inch |
2001 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2001 | Chevrolet | Silverado 2500 | Rear | 0-2 inch |
2001 | Dodge | Ram 1500 | Rear | 2 inch |
2001 | GMC | Sierra 1500 HD | Rear | 0-2 inch |
2001 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2001 | GMC | Sierra 2500 | Rear | 0-2 inch |
2002 | Chevrolet | Silverado 1500 HD | Rear | 0-2 inch |
2002 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2002 | Chevrolet | Silverado 2500 | Rear | 0-2 inch |
2002 | GMC | Sierra 1500 HD | Rear | 0-2 inch |
2002 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2002 | GMC | Sierra 2500 | Rear | 0-2 inch |
2003 | Chevrolet | Silverado 1500 HD | Rear | 0-2 inch |
2003 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2003 | Chevrolet | Silverado 2500 | Rear | 0-2 inch |
2003 | GMC | Sierra 1500 HD | Rear | 0-2 inch |
2003 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2003 | GMC | Sierra 2500 | Rear | 0-2 inch |
2004 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2004 | Chevrolet | Silverado 2500 | Rear | 0-2 inch |
2004 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2004 | GMC | Sierra 2500 | Rear | 0-2 inch |
2005 | Chevrolet | Silverado 1500 HD | Rear | 0-2 inch |
2005 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2005 | GMC | Sierra 1500 HD | Rear | 0-2 inch |
2005 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2006 | Chevrolet | Silverado 1500 HD | Rear | 0-2 inch |
2006 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2006 | Dodge | Ram 1500 | Rear | 2-3 inch |
2006 | GMC | Sierra 1500 HD | Rear | 0-2 inch |
2006 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2007 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2007 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2007 | Dodge | Ram 1500 | Rear | 2-3 inch |
2007 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2007 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2008 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2008 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2008 | Dodge | Ram 1500 | Rear | 2-3 inch |
2008 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2008 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2009 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2009 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2009 | Dodge | Ram 1500 | Rear | 2-3 inch |
2009 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2009 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2010 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2010 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2010 | Dodge | Ram 1500 | Rear | 2-3 inch |
2010 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2010 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2011 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2011 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2011 | GMC | Sierra 2500 HD | Rear | 2 inch |
2011 | GMC | Sierra 3500 HD | Rear | 2 inch |
2011 | Ram | 1500 | Rear | 2-3 inch |
2012 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2012 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2012 | GMC | Sierra 2500 HD | Rear | 2 inch |
2012 | GMC | Sierra 3500 HD | Rear | 2 inch |
2012 | Ram | 1500 | Rear | 2-3 inch |
2013 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2013 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2013 | GMC | Sierra 2500 HD | Rear | 2 inch |
2013 | GMC | Sierra 3500 HD | Rear | 2 inch |
2013 | Ram | 1500 | Rear | 2-3 inch |
2014 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2014 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2014 | GMC | Sierra 2500 HD | Rear | 2 inch |
2014 | GMC | Sierra 3500 HD | Rear | 2 inch |
2014 | Ram | 1500 | Rear | 2-3 inch |
2015 | Chevrolet | Colorado | Rear | 4 inch |
2015 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2015 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2015 | GMC | Canyon | Rear | 4 inch |
2015 | GMC | Sierra 2500 HD | Rear | 2 inch |
2015 | GMC | Sierra 3500 HD | Rear | 2 inch |
2015 | Ram | 1500 | Rear | 2-3 inch |
2016 | Chevrolet | Colorado | Rear | 4 inch |
2016 | Chevrolet | Silverado 2500 HD | Rear | 2 inch |
2016 | Chevrolet | Silverado 3500 HD | Rear | 2 inch |
2016 | GMC | Canyon | Rear | 4 inch |
2016 | GMC | Sierra 2500 HD | Rear | 2 inch |
2016 | GMC | Sierra 3500 HD | Rear | 2 inch |
2016 | Ram | 1500 | Rear | 2-3 inch |
2017 | Chevrolet | Colorado | Rear | 4 inch |
2017 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2017 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2017 | GMC | Canyon | Rear | 4 inch |
2017 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2017 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2017 | Ram | 1500 | Rear | 2-3 inch |
2018 | Chevrolet | Colorado | Rear | 4 inch |
2018 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2018 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2018 | GMC | Canyon | Rear | 4 inch |
2018 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2018 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2019 | Chevrolet | Colorado | Rear | 4 inch |
2019 | Chevrolet | Silverado 1500 | Rear | 3 inch |
2019 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2019 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2019 | GMC | Canyon | Rear | 4 inch |
2019 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2019 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2020 | Chevrolet | Silverado 1500 | Rear | 3 inch |
2020 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2020 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2020 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2020 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2021 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2021 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2021 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2021 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2022 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2022 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2022 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2022 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2023 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2023 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2023 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2023 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
2024 | Chevrolet | Silverado 2500 HD | Rear | 0-2 inch |
2024 | Chevrolet | Silverado 3500 HD | Rear | 0-2 inch |
2024 | GMC | Sierra 2500 HD | Rear | 0-2 inch |
2024 | GMC | Sierra 3500 HD | Rear | 0-2 inch |
Shipping Times
Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.
Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.
Where Do We Ship
We will ship our products within Canada and the United States.
Please Note: There are limitations what can be shipped to the United States.
Damaged Shipments
We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.
Return Policy
It happens sometimes we would like to return it. Here are our return rules:
Year | Make | Model | Notes |
---|---|---|---|
1994 | Dodge | Ram 1500 | |
1995 | Dodge | Ram 1500 | |
1996 | Dodge | Ram 1500 | |
1997 | Dodge | Ram 1500 | |
1998 | Dodge | Ram 1500 | |
1999 | Dodge | Ram 1500 | |
2000 | Dodge | Ram 1500 | |
2001 | Chevrolet | Silverado 1500 HD | |
2001 | Chevrolet | Silverado 2500 HD | |
2001 | Chevrolet | Silverado 2500 | |
2001 | Dodge | Ram 1500 | |
2001 | GMC | Sierra 1500 HD | |
2001 | GMC | Sierra 2500 HD | |
2001 | GMC | Sierra 2500 | |
2002 | Chevrolet | Silverado 1500 HD | |
2002 | Chevrolet | Silverado 2500 HD | |
2002 | Chevrolet | Silverado 2500 | |
2002 | GMC | Sierra 1500 HD | |
2002 | GMC | Sierra 2500 HD | |
2002 | GMC | Sierra 2500 | |
2003 | Chevrolet | Silverado 1500 HD | |
2003 | Chevrolet | Silverado 2500 HD | |
2003 | Chevrolet | Silverado 2500 | |
2003 | GMC | Sierra 1500 HD | |
2003 | GMC | Sierra 2500 HD | |
2003 | GMC | Sierra 2500 | |
2004 | Chevrolet | Silverado 2500 HD | |
2004 | Chevrolet | Silverado 2500 | |
2004 | GMC | Sierra 2500 HD | |
2004 | GMC | Sierra 2500 | |
2005 | Chevrolet | Silverado 1500 HD | |
2005 | Chevrolet | Silverado 2500 HD | |
2005 | GMC | Sierra 1500 HD | |
2005 | GMC | Sierra 2500 HD | |
2006 | Chevrolet | Silverado 1500 HD | |
2006 | Chevrolet | Silverado 2500 HD | |
2006 | Dodge | Ram 1500 | |
2006 | GMC | Sierra 1500 HD | |
2006 | GMC | Sierra 2500 HD | |
2007 | Chevrolet | Silverado 2500 HD | |
2007 | Chevrolet | Silverado 3500 HD | |
2007 | Dodge | Ram 1500 | |
2007 | GMC | Sierra 2500 HD | |
2007 | GMC | Sierra 3500 HD | |
2008 | Chevrolet | Silverado 2500 HD | |
2008 | Chevrolet | Silverado 3500 HD | |
2008 | Dodge | Ram 1500 | |
2008 | GMC | Sierra 2500 HD | |
2008 | GMC | Sierra 3500 HD | |
2009 | Chevrolet | Silverado 2500 HD | |
2009 | Chevrolet | Silverado 3500 HD | |
2009 | Dodge | Ram 1500 | |
2009 | GMC | Sierra 2500 HD | |
2009 | GMC | Sierra 3500 HD | |
2010 | Chevrolet | Silverado 2500 HD | |
2010 | Chevrolet | Silverado 3500 HD | |
2010 | Dodge | Ram 1500 | |
2010 | GMC | Sierra 2500 HD | |
2010 | GMC | Sierra 3500 HD | |
2011 | Chevrolet | Silverado 2500 HD | |
2011 | Chevrolet | Silverado 3500 HD | |
2011 | GMC | Sierra 2500 HD | |
2011 | GMC | Sierra 3500 HD | |
2011 | Ram | 1500 | |
2012 | Chevrolet | Silverado 2500 HD | |
2012 | Chevrolet | Silverado 3500 HD | |
2012 | GMC | Sierra 2500 HD | |
2012 | GMC | Sierra 3500 HD | |
2012 | Ram | 1500 | |
2013 | Chevrolet | Silverado 2500 HD | |
2013 | Chevrolet | Silverado 3500 HD | |
2013 | GMC | Sierra 2500 HD | |
2013 | GMC | Sierra 3500 HD | |
2013 | Ram | 1500 | |
2014 | Chevrolet | Silverado 2500 HD | |
2014 | Chevrolet | Silverado 3500 HD | |
2014 | GMC | Sierra 2500 HD | |
2014 | GMC | Sierra 3500 HD | |
2014 | Ram | 1500 | |
2015 | Chevrolet | Colorado | |
2015 | Chevrolet | Silverado 2500 HD | |
2015 | Chevrolet | Silverado 3500 HD | |
2015 | GMC | Canyon | |
2015 | GMC | Sierra 2500 HD | |
2015 | GMC | Sierra 3500 HD | |
2015 | Ram | 1500 | |
2016 | Chevrolet | Colorado | |
2016 | Chevrolet | Silverado 2500 HD | |
2016 | Chevrolet | Silverado 3500 HD | |
2016 | GMC | Canyon | |
2016 | GMC | Sierra 2500 HD | |
2016 | GMC | Sierra 3500 HD | |
2016 | Ram | 1500 | |
2017 | Chevrolet | Colorado | |
2017 | Chevrolet | Silverado 2500 HD | |
2017 | Chevrolet | Silverado 3500 HD | |
2017 | GMC | Canyon | |
2017 | GMC | Sierra 2500 HD | |
2017 | GMC | Sierra 3500 HD | |
2017 | Ram | 1500 | |
2018 | Chevrolet | Colorado | |
2018 | Chevrolet | Silverado 2500 HD | |
2018 | Chevrolet | Silverado 3500 HD | |
2018 | GMC | Canyon | |
2018 | GMC | Sierra 2500 HD | |
2018 | GMC | Sierra 3500 HD | |
2019 | Chevrolet | Colorado | |
2019 | Chevrolet | Silverado 1500 | |
2019 | Chevrolet | Silverado 2500 HD | |
2019 | Chevrolet | Silverado 3500 HD | |
2019 | GMC | Canyon | |
2019 | GMC | Sierra 2500 HD | |
2019 | GMC | Sierra 3500 HD | |
2020 | Chevrolet | Silverado 1500 | |
2020 | Chevrolet | Silverado 2500 HD | |
2020 | Chevrolet | Silverado 3500 HD | |
2020 | GMC | Sierra 2500 HD | |
2020 | GMC | Sierra 3500 HD | |
2021 | Chevrolet | Silverado 2500 HD | |
2021 | Chevrolet | Silverado 3500 HD | |
2021 | GMC | Sierra 2500 HD | |
2021 | GMC | Sierra 3500 HD | |
2022 | Chevrolet | Silverado 2500 HD | |
2022 | Chevrolet | Silverado 3500 HD | |
2022 | GMC | Sierra 2500 HD | |
2022 | GMC | Sierra 3500 HD | |
2023 | Chevrolet | Silverado 2500 HD | |
2023 | Chevrolet | Silverado 3500 HD | |
2023 | GMC | Sierra 2500 HD | |
2023 | GMC | Sierra 3500 HD | |
2024 | Chevrolet | Silverado 2500 HD | |
2024 | Chevrolet | Silverado 3500 HD | |
2024 | GMC | Sierra 2500 HD | |
2024 | GMC | Sierra 3500 HD |