Previous imageNext image

        BD Rear Differential Cover AA14-11.5 Dodge 2003-2018 / Chevy 2001-2018

        SKU: 1061825-BKJX

        BD Rear Differential Cover AA14-11.5 Dodge 2003-2018 / Chevy 2001-2018

        • Engineered cover design keeps oil on the gears
        • Deflects oil back onto the ring gear and into the pinion gear for cooler longer life
        • Extra capacity sump located at bottom for gears to pick up oil
        • Internal and external cooling fins
        • Stainless steel allen head cap bolts, fill plug
        • Magnetic drain plug
        • Gasketless cover has integral re-usable Viton O-Ring
        • Dodge (2003-up) with AA14-11.5 differential
        • Chevy (2001-up) with AA14-11.5 differential
        0.0
        BD Diesel
        Vehicle Specific
        Check if this part fits your vehicle.
        • Brand: BD Diesel
        • $466.95

        BD's design deflects the oil back onto the ring gear and into the pinion gear for cooler longer life. Other differential covers are large and bulky resulting in lubricating oil being flung off the ring gear causing addition heat and/or wear.

          • SKU
            1061825-BKJX
          • Weight
            10 lbs
          • Dimensions (L x W x H)
            18 x 15 x 8 in
          • Barcode
            00990011404945
          • Manufacturer Part #
            1061825
        • Category
          Diff Covers
        • Engine
          Duramax 6.6L 17-up L5P
        • Make
          Dodge
        • Prop 65 (C, R or CR)
          CR
        • Prop 65 - Short Label
          bddiesel_prop65_warning.png
        • Prop 65 Yes/No
          Yes
        • Suggested Product
          1061827
        • Brand
          BD Diesel
        • Extended information
          • Emissions
            Emission verification to be determined in ACES, vehicle application data.
          • Life Cycle Status
            Available To Order
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        Shipping Times

        Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.

        Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.

        Where Do We Ship 

        We will ship our products within Canada and the United States.

        Please Note: There are limitations what can be shipped to the United States.

        Damaged Shipments

        We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.

        We accept the following payment methods:


        Return Policy

        It happens sometimes we would like to return it. Here are our return rules:

        • Prior to any return you must contact us and get an approval for a  RMA number
        • Product must be unopened and have no damage. 
        • You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
        • Regular products are subject to a 5% Restocking fee.
        • Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
        • Electronics & Tuning is a final sale and cannot be returned. 
        • Fitment Type
          Vehicle Specific
        YearMakeModelNotes
        2003DodgeRam 2500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2003DodgeRam 3500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2003ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2003ChevroletSilverado 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2003GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2003GMCSierra 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2001ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2001ChevroletSilverado 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2001GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2001GMCSierra 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2002ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2002ChevroletSilverado 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2002GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2002GMCSierra 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2004ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2004ChevroletSilverado 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2004DodgeRam 2500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2004DodgeRam 3500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2004GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2004GMCSierra 3500AA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2005DodgeRam 3500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2005DodgeRam 2500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2005ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2005ChevroletSilverado 3500
        2005GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2006DodgeRam 2500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2006DodgeRam 3500AA 14-11.5;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2006GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2006ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2007ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2007ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2007GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2007GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2007DodgeRam 2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2007DodgeRam 3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2008ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2008GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2008GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2008DodgeRam 2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2009ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2009GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2009GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2009DodgeRam 2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2010ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2010GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2010GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2011ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2011ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2011GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2011GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2011Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2012ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2012GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2012GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2013ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2013ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2013GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2013GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2013Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2014ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2014GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2014GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2014Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2015ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2015GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2015GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2015Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2016ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2016GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2016GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2016Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram3500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2017ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2017GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2017GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2018GMCSierra 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2018GMCSierra 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2018ChevroletSilverado 2500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2018ChevroletSilverado 3500 HDAA 14-11.5;; EngineBase: 6.6 L (403 cid) (6599 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.90 in.(99.0mm);
        2018Ram2500AA 14-11.5;; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        There are more vehicles this part is compatible with. Check if it fits your vehicle.