Shop Aftermarket Truck Parts & Tires

Previous imageNext image

        BD 5.9L/6.7L Cummins Exhaust Manifold Bolt and Spacer Kit - Dodge 1998.5-2018

        SKU: 1045982-BKJX

        BD 5.9L/6.7L Cummins Exhaust Manifold Bolt and Spacer Kit - Dodge 1998.5-2018

        • Grade 10.9 Hardware meets a balance of high strength and high toughness
        • Exhaust spacers ensure fastener operates in elastic stretch without fracture or permanent yield
        • Black Oxide coating matches BD manifolds
        • Non-Zinc-plated fasteners prevent zinc embrittlement
        • Qty 12 Flange Head exhaust bolts (M10x1.5 - 60mm 10.9)
        • Qty 12 Black Oxide exhaust spacers
        • Qty 2 Stainless Steel Socket Bolts (M10x1.5 - 35mm)
        • Qty 2 Stainless Steel M10 Washer
        0.0
        BD Diesel
        Vehicle Specific
        Check if this part fits your vehicle.
        • Brand: BD Diesel
        • $132.95

        Typical aftermarket exhaust manifold bolts are much shorter than stock which after numerous heat cycles can cause them to fatigue and start to stretch, leading to exhaust leaks and possible breakage after repeated re-torques. The finish and coating on most of these bolts can also lead to premature corrosion and zinc embrittlement. Replace damaged or corroded exhaust manifold bolts with BD's class 10.9 bolts and black oxide spacers which improve thermal durability to stand up to the heat and non-Zinc plated fasteners prevent zinc embrittlement.

          • SKU
            1045982-BKJX
          • Weight
            2.2 lbs
          • Dimensions (L x W x H)
            7.3 x 3.8 x 2.4 in
          • Barcode
            00990011408455
          • Manufacturer Part #
            1045982
        • Category
          Manifolds & Up-pipes
        • Engine
          6.7L Cummins 13-18
        • Make
          Dodge
        • Prop 65 (C, R or CR)
          CR
        • Prop 65 - Short Label
          bddiesel_prop65_warning.png
        • Prop 65 Yes/No
          Yes
        • Suggested Product
          1045986-T6
        • Brand
          BD Diesel
        • Extended information
          • Emissions
            Emission verification to be determined in ACES, vehicle application data.
          • Life Cycle Status
            Available To Order
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        Shipping Times

        Most customers will see their parts within 3-5 business days. We will primarily ship with Purolator ground & DHL Express to ensure the fastest shipping possible.

        Please Note: These are only estimates and shipping time may vary depending on your location, out of country and rural locations expect longer wait times.

        Where Do We Ship 

        We will ship our products within Canada and the United States.

        Please Note: There are limitations what can be shipped to the United States.

        Damaged Shipments

        We provide the option to purchase insurance as we are not responsible for any damage while with a courier, we don’t often see issues, but it does happen. If you purchased insurance we will put in a claim, if no insurance was purchased there will be no refunds or exchanges.

        We accept the following payment methods:


        Return Policy

        It happens sometimes we would like to return it. Here are our return rules:

        • Prior to any return you must contact us and get an approval for a  RMA number
        • Product must be unopened and have no damage. 
        • You must pay for the shipping back, please insure so if anything happens you can make a claim, we are not responsible for damage during shipping and is the sole responsibility of the customer.
        • Regular products are subject to a 5% Restocking fee.
        • Items over 50 lbs. or special orders will be subject to a 20% Restocking fee.
        • Electronics & Tuning is a final sale and cannot be returned. 
        • Fitment Type
          Vehicle Specific
        YearMakeModelNotes
        1998DodgeRam 2500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        1998DodgeRam 3500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        1999DodgeRam 2500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        1999DodgeRam 3500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2000DodgeRam 2500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2000DodgeRam 3500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2001DodgeRam 2500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2001DodgeRam 3500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2002DodgeRam 2500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2002DodgeRam 3500; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2003DodgeRam 2500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2003DodgeRam 3500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2004DodgeRam 2500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2004DodgeRam 3500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2005DodgeRam 3500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2005DodgeRam 2500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2006DodgeRam 2500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2006DodgeRam 3500Factory heat shield must be removed;; EngineBase: 5.9 L (359 cid) L6 Bore: 4.02 in.(102.0mm) Stroke: 4.72 in.(120.0mm);
        2007DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2007DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2008DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2009DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2010DodgeRam 3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2011Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2012Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2013Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2014Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2015Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2016Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2017Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2018Ram2500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);
        2018Ram3500; EngineBase: 6.7 L (408 cid) L6 Bore: 4.2126 in.(107.0mm) Stroke: 4.8819 in.(124.0mm);

        Related products